Veränderung pro Tag
Neue Fälle
Österreich
30 Tage
Textuelle Darstellung der Grafik mit der Anzahl bestätigter Fälle pro Tag
  1. 358 am 5. Sep.
  2. 184 am 6. Sep.
  3. 290 am 7. Sep.
  4. 520 am 8. Sep.
  5. 502 am 9. Sep.
  6. 664 am 10. Sep.
  7. 580 am 11. Sep.
  8. 869 am 12. Sep.
  9. 463 am 13. Sep.
  10. 382 am 14. Sep.
  11. 764 am 15. Sep.
  12. 768 am 16. Sep.
  13. 780 am 17. Sep.
  14. 808 am 18. Sep.
  15. 813 am 19. Sep.
  16. 621 am 20. Sep.
  17. 563 am 21. Sep.
  18. 645 am 22. Sep.
  19. 681 am 23. Sep.
  20. 832 am 24. Sep.
  21. 684 am 25. Sep.
  22. 714 am 26. Sep.
  23. 662 am 27. Sep.
  24. 556 am 28. Sep.
  25. 609 am 29. Sep.
  26. 772 am 30. Sep.
  27. 873 am 1. Okt.
  28. 688 am 2. Okt.
  29. 1 058 am 3. Okt.
  30. 714 am 4. Okt.
Jeder Tag zeigt die seit dem Vortag gemeldeten neuen Fälle · Vor weniger als vor 30 Minuten aktualisiert·
Quelle:Wikipedia
·
Joomla templates by a4joomla
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.